Baldwin Wallace Yellow Jackets
Schedule
| Overall record: 6-4 - Conference: 5-4 * Conference; • D-III opponent All times Eastern | |||
| 9/2 | at Defiance • | W, 42-2 | BX P |
| 9/16 | vs. John Carroll * • | L, 24-21 | BX RC |
| 9/23 | at Mount Union * • | L, 55-7 | BX P |
| 9/30 | vs. Marietta * • | W, 52-24 | BX |
| 10/7 | vs. Wilmington * • | W, 38-21 | BX |
| 10/14 | at Muskingum * • | W, 23-20 | BX P |
| 10/21 | at Otterbein * • | L, 37-29 | BX |
| 10/28 | vs. Capital * • | W, 52-34 | BX |
| 11/4 | vs. Heidelberg * • | W, 27-10 | BX |
| 11/11 | at Ohio Northern * • | L, 42-25 | BX P |
| Overall record: 6-4 - Conference: 5-4 All times Eastern (* Conference; • In-region) | |||
| 9/16 | vs. John Carroll * • | L, 24-21 | BX RC |
| 9/23 | at Mount Union * • | L, 55-7 | BX P |
| 9/30 | vs. Marietta * • | W, 52-24 | BX |
| 10/7 | vs. Wilmington * • | W, 38-21 | BX |
| 10/14 | at Muskingum * • | W, 23-20 | BX P |
| 10/21 | at Otterbein * • | L, 37-29 | BX |
| 10/28 | vs. Capital * • | W, 52-34 | BX |
| 11/4 | vs. Heidelberg * • | W, 27-10 | BX |
| 11/11 | at Ohio Northern * • | L, 42-25 | BX P |
2017
| Schools | Conf | All |
|---|---|---|
| Mount Union | 9-0 | 15-0 |
| Heidelberg | 6-3 | 7-3 |
| Ohio Northern | 6-3 | 7-3 |
| John Carroll | 6-3 | 6-4 |
| Baldwin Wallace | 5-4 | 6-4 |
| Marietta | 5-4 | 6-4 |
| Otterbein | 5-4 | 6-4 |
| Muskingum | 1-8 | 2-8 |
| Wilmington | 1-8 | 2-8 |
| Capital | 1-8 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | OAC |
| 2025 | 8-2, 7-2 | OAC |
| 2024 | 7-3, 6-3 | OAC |
| 2023 | 6-4, 6-3 | OAC |
| 2022 | 7-3, 7-2 | OAC |
| 2021 | 8-2, 7-2 | OAC |
| 2020 | 0-2, 0-2 | OAC |
| 2019 | 7-3, 6-3 | OAC |
| 2018 | 8-2, 7-2 | OAC |
| 2017 | 6-4, 5-4 | OAC |
| 2016 | 3-7, 2-7 | OAC |
| 2015 | 7-3, 7-2 | OAC |
| 2014 | 5-5, 4-5 | OAC |
| 2013 | 6-4, 5-4 | OAC |
| 2012 | 7-3, 6-3 | OAC |
| 2011 | 8-2, 7-2 | OAC |
| 2010 | 7-3, 6-3 | OAC |
| 2009 | 3-7, 3-6 | OAC |
| 2008 | 5-5, 5-4 | OAC |
| 2007 | 6-4, 5-4 | OAC |
| 2006 | 7-3, 6-3 | OAC |
| 2005 | 4-6, 3-6 | OAC |
| 2004 | 6-4, 5-4 | OAC |
| 2003 | 10-2, 8-1 | OAC |
| 2002 | 8-2, 7-2 | OAC |
| 2001 | 6-4, 5-4 | OAC |
| 2000 | 6-4, 5-4 | OAC |
| 1999 | 6-4, 6-3 | OAC |
| 1998 | 8-2, 8-1 | OAC |
Team Info
Baldwin Wallace
Yellow Jackets
Coach: Jim Hilvert (St. Joseph's, Ind.)
Conference: OAC
Enrollment: 2687
Location: Berea, OH
Colors: Brown, Gold
Stadium: Finnie (8000)
Surface: Turf